Our fleet provides all main types of dredging works in the port water area and coastal waters.
The fleet is operated by senior officers and engineers with experience of more than forty years.

| Type | TSHD equipped with 2 trailing pipes, bottom doors and pump ashore installation |
| Register Class | I * HULL * MACH Hopper dredger |
| Length overall | 103.10m |
| Breadth overall | 18m |
| Depth | 8.65m |
| Draught max | 7.15m |
| Dredging depth | 22m |
| Max.dredging depth | 25m |
| Hopper capacity | 4 720 m3 |
| Gross tonnage | 5 019t |
| Net tonnage | 1 505t |
| Propulsion | 2 x 2 Caterpillar, type D399, total output 3,356 kW, twin screw |
| Reduction/reversing gear | 2 x Jahnel, 2 shafts in / 1 out |
| Generators | 1 x 340 kW, driven by Cat. type 3408, 2 x 382 kW each driven by Cat. type 3412 |
| Trailing pipes | 2, diam. 900 mm |
| Dredge pumps | 2, make Vos, each driven by Cat., type 3516HD, 1,470kW/each |
| Jetwater pumps | 2 x Nijhuis, 1,700 m3/hr. each driven by Cat., type D398, output 633 kW |
| Bottom doors | 18 double bottom doors, dims. 4.00 x 4.00 m, hydr. operated |
| Pump ashore installation | via bow connection, pipe diam. 800 mm |
| Propulsion | 4560 h.p./ 3356 kw |
| Bow thruster power | 275 kw |
| Loaded speed | 10 knots |
| Accommodation | 32 berths, air-conditioned |
| Auxiliary equipment | 2, hydr. pedestal cranes, SWL 50 tons/each |
| IMO number | 7330064 |
| Flag | St.Kitts & Nevis |
| Call sign | V4GZ2 |
| Year of construction | 1973 |
| Place of construction | Heusden, Netherlands |
Trailing Suction Hopper Dredger ”Poseidon I” with hopper capacity 4 720 m3 is designed for dredging works on soil of I-IV categories. Dredger is suitable for dredging to depth up to 25m and carries out capital and maintenance dredging works in open sea, maritime channels and harbours. Dredger carries out reclamation works through the bow connection to floating discharge pipeline of inner diameter 900 mm. Distance of discharge is up to 1000m depending on soil category. Also, the dredger is capable to discharge soil by “rainbow” method and through the bottom doors.
The “Poseidon I” is equipped with state-of-the-art DGPS with software for dredging works execution.
The dredger is manned with highly-educated 20 crew members having a large experience in dredging works.

| Register Class | KM*L1 R1AUT2 Dredger |
| Length overall | 83m |
| Breadth overall | 15.1m |
| Depth | 5.6m |
| Draught max | 4.2m |
| Dredging depth | 20m |
| Max.dredging depth | 23m |
| Hopper capacity | 1300m3 |
| Gross tonnage | 2628t |
| Net tonnage | 758t |
| Suction pipeline | 2х600mm |
| Discharge pipeline | 600mm |
| Bow coupling | 750mm |
| Loaded speed | 10 knots |
| Installed power | 3754h.p. / 2760kw |
| Dredging pump power | 2х460h.p. / 2х340kw |
| Propulsion | 2х1510h.p. / 2х1110kw |
| Bow thruster power | 355h.p. / 260kw |
| Flag | St.Kitts &Nevis |
| Call sign | V4XK |
| IMO number | 8305767 |
| Year of construction | 1985 |
| Place of construction | Jugoslavia, "Split" wharf |
Trailing Suction Hopper Dredger ”ASTRA” with hopper capacity 1350m3 is designed for dredging works on soil of I-IV categories. Dredger is suitable for dredging to depth up to 23m and carries out capital and mainterance dredging works in open sea, marine channels and harbours. Dredger carries out reclamation works through the bow connector to floating discharge pipeline of inner diameter 550-650mm, as well as through the side connector to shore discharge pipeline of inner diameter 550-650mm. Distance of discharge is up to 1000m depending on soil category. Also, the dredger is capable to discharge soil by “rainbow” method and through the bottom doors. The “ASTRA” is equipped with state-of-the-art DGPS with software for dredging works execution. The dredger is manned with highly-educated 17 crewmen having a large experience in dredging works.

| Register Class | KM*L3 1 Dredger |
| Length overall | 75.7m |
| Breadth overall | 13.2m |
| Depth | 5.8m |
| Draught max | 4.4m |
| Dredging depth | 15m |
| Max.dredging depth | 17.5m |
| Hopper capacity | 1180m3 |
| Gross tonnage | 2102t |
| Net tonnage | 630t |
| Suction pipeline | 2х600mm |
| Discharge pipeline | 600mm |
| Loaded speed | 9.5 knots |
| Installed power | 3095h.p. / 2276kw |
| Dredging pump power | 2х466h.p. / 2х343kw |
| Propulsion | 2х912h.p. / 2х671kw |
| Bow thruster power | 249h.p. / 183kw |
| Flag | St.Kitts & Nevis |
| Call sign | V4PC |
| IMO number | 6600620 |
| Year of construction | 1966 |
| Complete overhauling | 2000 |
| Place of construction | Holland |
Trailing Suction Hopper Dredger ”IGNIS” with hopper capacity 1180 cub.m is designed for dredging works on soil of I-IV categories. Dredger is suitable for dredging to depth of 15 m but by means of additional pipe with suction head can dredge to a maximum depth of 17.5 m. Dredger carries out capital and mainterance dredging works in open sea, marine channels and harbours. Dredger carries out reclamation works through the side connector and shore discharge pipeline of inner diameter 550-650mm. Distance of discharge is up to 1000m depending on soil category. Also, the dredger is capable to discharge soil by “rainbow” method and through the bottom doors. The “IGNIS” is equipped with state-of the-art DGPS with software for dredging works execution. The dredger is manned with highly-educated 16 crewmen having a large experience in dredging works.

| Register Class | KML2 R2 Hopper |
| Length overall | 53.20m |
| Breadth overall | 11m |
| Depth | 4.44m |
| Draught max | 3.6m |
| Hopper capacity | 600m3 |
| Gross tonnage | 949t |
| Net tonnage | 284t |
| Loaded speed | 7.5 knots |
| Installed power | 2х294 h.p. |
| Flag | St.Kitts & Nevis |
| Call sign | V4PQ |
| IMO number | 8898506 |
| Year of construction | 1980 |
| Place of construction | Romania |
Designed for using in the operations together with Multibucket dredgers, Backhoe dredgers, Floating cranes. The Barge is equipped with the advanced radio-navigation equipment, has the experienced qualified crew of 9 persons.

| Register Class | KM*L3 Dredger |
| Length overall | 110m |
| Breadth overall | 18m |
| Depth | 8m |
| Draught max | 6.2m |
| Dredging depth | 20m |
| Max.dredging depth | 23m |
| Hopper capacity | 3500m3 |
| Loading capacity | 4200t |
| Gross tonnage | 5055t |
| Net tonnage | 1516t |
| Suction pipeline | 2x850mm |
| Discharge pipeline | 800mm |
| Bow coupling | 750mm |
| Loaded speed | 11 knots |
| Installed power | 8372h.p. / 5156kw |
| Dredging pump power | 2x1480h.p. / 2x1088kw |
| Propulsion | 2x3200h.p. / 2x2353kw |
| Bow thruster power | 1000h.p. / 735kw |
| Flag | The Kingdom of Cambodia |
| Call sign | XUKF3 |
| IMO number | 6412621 |
| Year of construction | 1964 |
| Complete overhauling | 2007 |
| Place of construction | France, Nantes |
Trailing Suction Hopper Dredger ”Baltic Sea” with hopper capacity 3500 cub.m is designed for dredging works on soil of I-IV categories. Dredger is suitable for dredging to depth up to 23m and carries out capital and mainterance dredging works in open sea, marine channels and harbours. Dredger carries out reclamation works through the bow connector to floating discharge pipeline of inner diameter 550-750mm. Distance of discharge is up to 1500m depending on soil category. Also the dredger is capable to discharge soil by “rainbow” method and through the bottom doors. The “Baltic Sea” is equipped with state-of the-art DGPS with software for dredging works execution. The dredger is manned with highly-educated 22 crewmen having a large experience in dredging works.

| Length overall | 41m |
| Breadth overall | 9.11m |
| Depth | 2m |
| Draught max | 1.3m |
| Dredging pump power | 2х370h.p. / 2х265kw |
| Suction pipeline | 550mm |
| Pipeline length | 16m |
| Pump | Caterpillar D399 TA |
| Discharge pipeline | 500mm |
| Cutter power | 230h.p. / 170kw |
| IMO number | 02191 |
| Year of construction | 1980 |
| Complete overhauling | 2004 |
Cutter Suction Dredger ”Beaver 1500” is used to deepen coastal areas and areas where the sea bed is harder than normal (gravel, rock) and where a suction dredger cannot lift the required spoil. CSD also could be used to clean up pollution and silt from rivers and canals. Dredger is suitable for dredging to depth up to 14m.
The dredger cuts hard materials and rock away from the sea bed and sucks it through the cutter suction pipe with inner diameter 550 mm. This is then discharged through the pipeline with inner diameter 500 mm ashore or to barge for spoil removal. Distance of discharge is up to 1500m depending on soil category.
As extras this dredger is equipped with:
The dredger is subjected to a major overhaul of the complete installation, main and auxiliary diesel engines, hydraulics, electrics, hull, superstructure and deck equipment with the intention to keep the dredging hardware profitably in operation for years.